| Date | Rates | ||||
| Period name | Begins | Ends | Weekly | Nightly | Minimum Stay |
| Low Season | 03 Jan 2010 | 26 Mar 2010 | $ 1,300.00 | $ 205.00 | 3 Nights |
| Peak Season - Easter | 27 Mar 2010 | 09 Apr 2010 | $ 2, 135.00 | $ 330.00 | 7 Nights |
| Mid Season | 10 Apr 2010 | 28 May 2010 | $ 1,300.00 | $ 220.00 | 3 Nights |
| High Season | 29 May 2010 | 03 Sept 2010 | $ 2, 200.00 | $ 255.00 | 5 Nights |
| Mid Season | 04 Sept 2010 | 19 Nov 2010 | $ 1, 475.00 | $ 220.00 | 3 Nights |
| High Season - Thanksgiving | 20 Nov 2010 | 26 Nov 2010 | $ 1, 695.00 | $ 255.00 | 5 Nights |
| Low Season | 27 Nov 2010 | 17 Dec 2010 | $ 1, 475.00 | $ 205.00 | 3 Nights |
| Peak Season - Christmas | 18 Dec 2010 | 02 Jan 2011 | $ 2, 135.00 | $ 330.00 | 7 Nights |
| Low Season | 03 Jan 2011 | 31 Mar 2011 | $ 1, 475.00 | $ 205.00 | 3 Nights |
| Pool Heat $30
per day :
End of stay clean $125 (less than 7 nights) |
|||||
| All prices DO NOT include tax at 13% | |||||
Prices may vary until confirmed.
How to make a reservation:
Please contact us to confirm your dates and prices. Once agreed a $300 deposit per week or part there of will be required.
Final balance will be required 6 weeks prior your stay.






