Date Rates
Period name Begins Ends Weekly Nightly Minimum Stay
Low Season 04 Jan 2011 08 Apr 2011 $ 1,595.00 $ 230.00 3 Nights
Peak Season - Easter 09 Apr 2011 29 Apr 2011 $ 2, 310.00 $ 330.00 7 Nights
Mid Season 30 Apr 2011 03 Jun 2011 $ 1,755.00 $ 255.00 3 Nights
High Season 04 Jun 2011 02 Sept 2011 $ 1, 995.00 $ 290.00 5 Nights
Mid Season 03 Sept 2011 18 Nov 2011 $ 1, 755.00 $ 255.00 3 Nights
High Season - Thanksgiving 19 Nov 2011 25 Nov 2011 $ 1, 995.00 $ 290.00 5 Nights
Low Season 26 Nov 2011 16 Dec 2011 $ 1, 595.00 $ 230.00 3 Nights
Peak Season - Christmas 17 Dec 2011 03 Jan 2012 $ 2, 310.00 $ 330.00 7 Nights
Low Season 04 Jan 2012 24 Mar 2012 $ 1, 595.00 $ 230.00 3 Nights
Pool Heat $30 per day : 

End of stay clean $125 (less than 7 nights)

         
All prices DO NOT include tax at 13%          

 Prices may vary until confirmed.

 

How to make a reservation:

Please contact us to confirm your dates and prices. Once agreed a $300 deposit per week or part there of will be required.

Final balance will be required 6 weeks prior your stay.